<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Worker</title>
	<atom:link href="http://www.benezet.org/tw/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.benezet.org/tw</link>
	<description>www.texasworker.org</description>
	<lastBuildDate>Mon, 27 Jul 2009 03:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pinpoint Socialism</title>
		<link>http://www.benezet.org/tw/?p=260</link>
		<comments>http://www.benezet.org/tw/?p=260#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=260</guid>
		<description><![CDATA[Jobs Recovery will require Equities, Tools, and Land Reform By Greg Moses OpEdNews In a Friday morning appearance on Squawk Box at the Capitalism kNows Best Channel (CNBC) Warren Buffett promoted two things: a new cartoon where he plays himself as investor super hero&#8211;and equities. &#8220;I would much rather own equities at 9000 on the [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Recovery: Swimming with the Investing Class</title>
		<link>http://www.benezet.org/tw/?p=257</link>
		<comments>http://www.benezet.org/tw/?p=257#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=257</guid>
		<description><![CDATA[By Greg Moses OpEdNews / TheRagBlog / DissidentVoice Another less-bad week is in the making for corporate earnings, housing sales, and unemployment trends&#8211;perhaps less bad enough to say that corporate capital is on the mend&#8211;less bad enough to keep the markets from driving the price of all things down. But if the weekly rate of [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Demand Crisis</title>
		<link>http://www.benezet.org/tw/?p=253</link>
		<comments>http://www.benezet.org/tw/?p=253#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=253</guid>
		<description><![CDATA[By Greg Moses CounterPunch / DissidentVoice / TheRagBlog They tell us we&#8217;re experiencing a crisis of demand, but they have a backward idea of it. To turn the picture right side up, we begin with the biggest lesson from the financial sucker punch hitting workers of the world this year&#8211;human value comes from having real [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Dimensions of a Complete Stimulus Plan</title>
		<link>http://www.benezet.org/tw/?p=250</link>
		<comments>http://www.benezet.org/tw/?p=250#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=250</guid>
		<description><![CDATA[Jubilee Vouchers, Works Progress, and Employer Tax Cuts By Greg Moses CounterPunch / DissidentVoice / TheRagBlog In a world where one class manufactures credit and the other class clings to hope, how bad can a debt economy be? Of course, we could have that long-awaited revolution where the hopeful class clobbers the lending class and [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs First</title>
		<link>http://www.benezet.org/tw/?p=245</link>
		<comments>http://www.benezet.org/tw/?p=245#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=245</guid>
		<description><![CDATA[By Greg Moses CounterPunch / DissidentVoice / TheRagBlog From a distance the Chinese mainland appears to be snorting through the global depression like a fire-breathing dragon. But a closer look at internet discourse reveals a giant in the throes of aftershock. When we hear tones of irritation from Chinese officials regarding &#8220;dollar problems&#8221; we could [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By George! Austin Leads USA Recovery</title>
		<link>http://www.benezet.org/tw/?p=208</link>
		<comments>http://www.benezet.org/tw/?p=208#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=208</guid>
		<description><![CDATA[I was happy to read your article in CounterPunch where you explain and recommend the Georgist tax shift to land values. I just wanted to introduce myself, as former president of Council of Georgist Organizations and as UN Representative for the International Union for LVT. With funding from the UN Global Land Tool Network, the [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Fed Shows Labor Losses Slowing, Capital on Hold</title>
		<link>http://www.benezet.org/tw/?p=191</link>
		<comments>http://www.benezet.org/tw/?p=191#comments</comments>
		<pubDate>Sat, 30 May 2009 07:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=191</guid>
		<description><![CDATA[By Greg Moses Charts that accompany the Dallas Federal Reserve&#8217;s May 26 Texas Manufacturing Outlook Survey tend to trace v-shaped signs of a struggling recovery, but the uptrend lines are still &#8220;underwater,&#8221; which means all talk of recovery is only a way of saying less worse. About 80 percent of Texas manufacturers reported that they [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Layoffs Hit Record Numbers</title>
		<link>http://www.benezet.org/tw/?p=173</link>
		<comments>http://www.benezet.org/tw/?p=173#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=173</guid>
		<description><![CDATA[Texas &#8212; the second largest state &#8212; is mentioned three times by the Bureau of Labor Statistics in an April 23 press release on mass layoffs (of 50 workers or more): Texas is the state with the third highest number of unemployment claims resulting from layoffs in March (14,284), after California (38,130) and Illinois (18,096), [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Democracy&#8217;s Turn: Bankers of the World, Untie!</title>
		<link>http://www.benezet.org/tw/?p=167</link>
		<comments>http://www.benezet.org/tw/?p=167#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=167</guid>
		<description><![CDATA[Great article today on CounterPunch. You are right, it&#8217;s time for a democratic surge and a rebuilding of health care, etc. You mentioned Larry Kudlow? His show should be required viewing for all leftists. He is the epitome of the Capitalist televangelist, spreading the gospel of personal accumulation with such zeal that it&#8217;s, well, beyond [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALL Funding Proposal A-0001:  The Unemployment Channel (UC)</title>
		<link>http://www.benezet.org/tw/?p=158</link>
		<comments>http://www.benezet.org/tw/?p=158#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benezet.org/tw/?p=158</guid>
		<description><![CDATA[By Greg Moses CounterPunch / The Rag Blog Ah, the common folk. How we do pile up. Come May Day 2009 there will be about 14 million unemployed, twice the seven million who were unemployed in June of 2007. Speaking about this on the stock market channel—which I have been watching lately the way I [...]]]></description>
		<wfw:commentRss>http://www.benezet.org/tw/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
